Produktdetails:
|
Grad: | 6063 | Toleranz: | ± 10 mm auf Länge, ± 1,2 mm bei der Dicke |
---|---|---|---|
Temperament: | T5 | Dicke: | 0,9 mm ~ 1,5 mm |
Export von Länge: | 5.8meter/pc | Oberflächenbehandlung: | Pulverbeschichtete, anodierte, Holzbeschichtete |
Farbpulver beschichtete: | Grau, Weiß, Schwarz, Beige | Farbe anodisiert: | Silber, Champagner, Schwarz, dunkle Bronze |
Legierung: | Ist Legierung | Form: | Angepasst nach CAD -Zeichnungen oder kleinen Proben |
MOQ: | 500 kg für ein Modell, 5000 kg für eine Farbe | Form-Gebühr: | Frei |
Lieferzeit: | 15-21 Tage | Tiefe Verarbeitung: | Schweißen, Biegen, Montieren, Mahlen, Schneiden, Bohren, CNC |
Modellnummer: | PD, Ke | ||
Hervorheben: | 6063 aluminium window profile,sliding casement window profile,1.1mm thick aluminium profile |
Item | Aluminium Profiles for window and door |
---|---|
Place of Origin | Foshan, Guangdong, China |
Grade | 6063 |
Temper | T5 |
Application | Window and door |
Shape | According to CAD drawings or small samples from Clients |
Alloy Or Not | Is Alloy |
Model Number | PD, KE |
Brand Name | PENGDONG |
Tolerance | ±10 mm on length and ±1.2 mm on thickness |
Deep Processing | Welding, Bending, Assembling, Milling, Cutting, Drilling, CNC |
Usage | Indoor Frame, Round Frame, Lockstyle, Flat Leaf, Round Leaf, Interlock, Mosquito Net, Small L, Small T, Small Z, Big L, Big T, Big Z, Glass Bead and so on |
Mainly Market | Togo, Benin, Congo, Burkina, Gabon, Bamako and so on |
Surface treatment | Customized Powder Coated, Anodized Silver, Anodized Champagne, Anodized Coffee, Wood Grain Coated and so on |
Thickness | 0.9mm~1.5mm |
Exporting Length | 5.8-6.0M |
MOQ | 500 kg for one model, 5000 kg for one color |
Mold | Have cut molds for more than 100 models for kitchen cabinet |
Mold Charge | Free |
Delivery time | 7~14 days for cutting molds and making samples, 15~25 days for order producing with one full container. |
Ansprechpartner: Winnie
Telefon: +8613724998405
Faxen: 86-757-83995041